The BMC600 Biological Microscope is a versatile instrument designed for a wide range of applications, including scientific research, higher education, clinical diagnostics, and laboratory analysis. Building upon the robust foundation of the BMC600, the BMC600-FL Upright Fluorescence Microscope has been continuously optimized to meet evolving user demands. The BMC600-FL Upright Fluorescence Microscope is the perfect instrument for life science research, specifically tailored for studies in:Biology & Cytology, Histology & Oncology, Genetics & Immunology.
Ergonomic Design for Extended Use
Guided by principles of ergonomics and advanced human-computer interaction, the BMC600-FL is engineered to support professionals during extended periods of observation. Its design minimizes fatigue, making it an ideal choice for laboratories and screening environments that require high-intensity, long-duration usage.

Superior Optical Performance
The BMC600-FL is equipped with infinity plan semi-apochromatic fluorescence objectives, delivering exceptional optical capabilities:
Long Working Distance: Provides ample space for sample manipulation.
Advanced Chromatic Aberration Correction: Ensures precise imaging with high color fidelity.
Exceptional Image Quality: Guarantees superior sharpness, clarity, and accurate color reproduction.
High-Contrast Fluorescence Imaging
To further enhance observational capabilities, the BMC600-FL features a premium set of fluorescence filter cubes. This system delivers high-contrast fluorescence images that are clear, bright, and vivid, allowing researchers to capture critical details with confidence.

Products Details
| Magnification | 40X-1000X | |||
| Optical system | Infinite optical correction system | |||
| Viewing head | Hinge type trinocular tube, 30° inclined interpupillary distance 48-76mm, Designed with three kinds of splitting ratio | |||
| Binocular-Trinocular splitting ratio | 100:0, 50:50, 0:100 Visual and digital can be viewed simultaneously | |||
| Eyepiece | High eye point and wide field SWH10X-H/25mm, diopter adjustable | |||
| Nosepiece | Quintuple revolving nosepiece | |||
| Infinite plan field semi-apochromatic fluorescent Objective | 4X | |||
| 10X | ||||
| 20X | ||||
| 40X | ||||
| 100X | ||||
| Photographic eyepiece | 1.0 X | |||
| Stage | Double-layer mechanical sliding stage. Movable handle is adjustable in tightness. Stage size:220mmx170mm. moving range:90mmx103mm wrth double slicing clamp. With Gorilla glass platform | |||
| Focusing system | Coaxial coarse and fine focusing, with coarse and loose adjustment mechanism, random positioning and adjustable upper limit. Coarse adjustment stroke: 28mm, fine adjustment precision: 0.001 mm. |
|||
| Condenser | Swing-out condenser,N.A=0.9 with iris diaphragm moving up and down, center adjustable | |||
| Epi-illumination system | with variable field of view diaphragm and aperture diaphragm, with adjustable center; | |||
| Fluorescent color filter group | Type | Excitation wavelength | Emission wavelength | Chromatic separation wavelength |
| B | EX480-30 | EM535-40 | DM505 | |
| G | EX540-25 | EM605-55 | DM565 | |
| UV | EX375-28 | EM460-50 | DM415 | |
| V | EX435-30 | EM480-40 | DM455 | |
| Light source | Up light: High-efficiency fluorescent LED light source with adjustable brightness | |||
| Down light: LED light box light source, 5W LED, continuously adjustable brightness | ||||
| Power supply | Input AC 100-240V | |||
| Instrument size | L*W*H 575mm*256mm*442mm | |||
| Packing | 810mm*500mm*440mm | |||
Product features






Hot Tags: fluorescence microscope, China fluorescence microscope manufacturers, suppliers
Our factory Certifications
Quality Inspection
- 100% Optical Testing
- Aging Test Before Delivery








